Illanu: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Illanu''' is the homeworld of the [[Illanian]]s and the seat of power for the [[Illanian Star Republic]]. | '''Illanu''' is the homeworld of the [[Illanian]]s and the seat of power for the [[Illanian Star Republic]]. | ||
{{Planet Facts|star=[[Lura]]|pos=2|moons= | {{Planet Facts|star=[[Lura]]|pos=2|moons=2|type=Terrestrial|diameter=12,586|gravity=1|day=20|year=305|affiliation=[[Illanian Star Republic]]|species=[[Illanian]]s|others=None|pop=6,925,000,000|demos=100% Illanians}} | ||
==Moon== | ==Moon== | ||
Illanu has | Illanu has two moons, [[Lelú]] and [[Tinói]]. | ||
[[Category:Planets]][[Category:Republic worlds]] | [[Category:Planets]][[Category:Republic worlds]] |
Revision as of 11:22, 20 May 2025
Illanu is the homeworld of the Illanians and the seat of power for the Illanian Star Republic.
Quick Facts
General
- Star System: Lura
- Position in System: 2
- Number of moons: 2
- Planet type: Terrestrial
- Diameter (km): 12,586
- Gravity Ratio (/Earth): 1
- Day Length (hours): 20
- Year Length (Earth days): 305
- Year Length (local days): {{{yearlocal}}}
Politics/Demography
- Affiliation: Illanian Star Republic
- Primary species: Illanians
- Other species: None
- Population (estimate): 6,925,000,000
- Percent by Species: 100% Illanians